<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>themoneyinthebank.com</title>
	<atom:link href="http://themoneyinthebank.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://themoneyinthebank.com</link>
	<description>Website about money</description>
	<lastBuildDate>Thu, 16 Jul 2009 14:41:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fronteer Initiates Permitting for Underground Access at Northumberland Gold Deposit</title>
		<link>http://themoneyinthebank.com/?p=95</link>
		<comments>http://themoneyinthebank.com/?p=95#comments</comments>
		<pubDate>Thu, 16 Jul 2009 14:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hot penny stocks]]></category>

		<guid isPermaLink="false">http://themoneyinthebank.com/?p=95</guid>
		<description><![CDATA[Forum: Canadian Stocks
Posted By: HSM News Bot
Post Time: Jul 16th, 2009 at 08:50 AM
]]></description>
			<content:encoded><![CDATA[<p>Forum: Canadian Stocks<br />
Posted By: HSM News Bot<br />
Post Time: Jul 16th, 2009 at 08:50 AM</p>
]]></content:encoded>
			<wfw:commentRss>http://themoneyinthebank.com/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Update: 16-Jul-09 08:30 ET</title>
		<link>http://themoneyinthebank.com/?p=94</link>
		<comments>http://themoneyinthebank.com/?p=94#comments</comments>
		<pubDate>Thu, 16 Jul 2009 14:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hot penny stocks]]></category>

		<guid isPermaLink="false">http://themoneyinthebank.com/?p=94</guid>
		<description><![CDATA[Forum: Stock Forums for NYSE, NASDAQ, AMEX
Posted By: HSM News Bot
Post Time: Jul 16th, 2009 at 08:50 AM
]]></description>
			<content:encoded><![CDATA[<p>Forum: Stock Forums for NYSE, NASDAQ, AMEX<br />
Posted By: HSM News Bot<br />
Post Time: Jul 16th, 2009 at 08:50 AM</p>
]]></content:encoded>
			<wfw:commentRss>http://themoneyinthebank.com/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Legal vs. Jose Illegal</title>
		<link>http://themoneyinthebank.com/?p=93</link>
		<comments>http://themoneyinthebank.com/?p=93#comments</comments>
		<pubDate>Thu, 16 Jul 2009 14:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hot penny stocks]]></category>

		<guid isPermaLink="false">http://themoneyinthebank.com/?p=93</guid>
		<description><![CDATA[Forum: Politics &#038; Religion
Posted By: QuestSolver
Post Time: Jul 16th, 2009 at 08:24 AM
]]></description>
			<content:encoded><![CDATA[<p>Forum: Politics &#038; Religion<br />
Posted By: QuestSolver<br />
Post Time: Jul 16th, 2009 at 08:24 AM</p>
]]></content:encoded>
			<wfw:commentRss>http://themoneyinthebank.com/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C vs GS</title>
		<link>http://themoneyinthebank.com/?p=92</link>
		<comments>http://themoneyinthebank.com/?p=92#comments</comments>
		<pubDate>Thu, 16 Jul 2009 14:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hot penny stocks]]></category>

		<guid isPermaLink="false">http://themoneyinthebank.com/?p=92</guid>
		<description><![CDATA[Forum: Stock Forums for NYSE, NASDAQ, AMEX
Posted By: melanie911
Post Time: Jul 16th, 2009 at 07:56 AM
]]></description>
			<content:encoded><![CDATA[<p>Forum: Stock Forums for NYSE, NASDAQ, AMEX<br />
Posted By: melanie911<br />
Post Time: Jul 16th, 2009 at 07:56 AM</p>
]]></content:encoded>
			<wfw:commentRss>http://themoneyinthebank.com/?feed=rss2&amp;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece&#8217;s Largest Oil Refiner, Hellenic Petroleum, Selects Triple Point Software for O</title>
		<link>http://themoneyinthebank.com/?p=91</link>
		<comments>http://themoneyinthebank.com/?p=91#comments</comments>
		<pubDate>Thu, 16 Jul 2009 14:41:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hot penny stocks]]></category>

		<guid isPermaLink="false">http://themoneyinthebank.com/?p=91</guid>
		<description><![CDATA[Forum: Canadian Stocks
Posted By: HSM News Bot
Post Time: Jul 16th, 2009 at 04:40 AM
]]></description>
			<content:encoded><![CDATA[<p>Forum: Canadian Stocks<br />
Posted By: HSM News Bot<br />
Post Time: Jul 16th, 2009 at 04:40 AM</p>
]]></content:encoded>
			<wfw:commentRss>http://themoneyinthebank.com/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GD &#8211; General Dynamics Corp</title>
		<link>http://themoneyinthebank.com/?p=90</link>
		<comments>http://themoneyinthebank.com/?p=90#comments</comments>
		<pubDate>Thu, 16 Jul 2009 14:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hot penny stocks]]></category>

		<guid isPermaLink="false">http://themoneyinthebank.com/?p=90</guid>
		<description><![CDATA[Forum: Stock Forums for NYSE, NASDAQ, AMEX
Posted By: fooofummm
Post Time: Jul 15th, 2009 at 10:23 PM
]]></description>
			<content:encoded><![CDATA[<p>Forum: Stock Forums for NYSE, NASDAQ, AMEX<br />
Posted By: fooofummm<br />
Post Time: Jul 15th, 2009 at 10:23 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://themoneyinthebank.com/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATK &#8211; Alliant Techsystems Inc</title>
		<link>http://themoneyinthebank.com/?p=89</link>
		<comments>http://themoneyinthebank.com/?p=89#comments</comments>
		<pubDate>Thu, 16 Jul 2009 14:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hot penny stocks]]></category>

		<guid isPermaLink="false">http://themoneyinthebank.com/?p=89</guid>
		<description><![CDATA[Forum: Stock Forums for NYSE, NASDAQ, AMEX
Posted By: fooofummm
Post Time: Jul 15th, 2009 at 10:17 PM
]]></description>
			<content:encoded><![CDATA[<p>Forum: Stock Forums for NYSE, NASDAQ, AMEX<br />
Posted By: fooofummm<br />
Post Time: Jul 15th, 2009 at 10:17 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://themoneyinthebank.com/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCR Technologies Ltd. Announces Voluntary Delisting From TSX and Appointment of New C</title>
		<link>http://themoneyinthebank.com/?p=88</link>
		<comments>http://themoneyinthebank.com/?p=88#comments</comments>
		<pubDate>Thu, 16 Jul 2009 14:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hot penny stocks]]></category>

		<guid isPermaLink="false">http://themoneyinthebank.com/?p=88</guid>
		<description><![CDATA[Forum: Canadian Stocks
Posted By: HSM News Bot
Post Time: Jul 15th, 2009 at 06:30 PM
]]></description>
			<content:encoded><![CDATA[<p>Forum: Canadian Stocks<br />
Posted By: HSM News Bot<br />
Post Time: Jul 15th, 2009 at 06:30 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://themoneyinthebank.com/?feed=rss2&amp;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Update: Intel Induces Surge</title>
		<link>http://themoneyinthebank.com/?p=87</link>
		<comments>http://themoneyinthebank.com/?p=87#comments</comments>
		<pubDate>Thu, 16 Jul 2009 14:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hot penny stocks]]></category>

		<guid isPermaLink="false">http://themoneyinthebank.com/?p=87</guid>
		<description><![CDATA[Forum: Stock Forums for NYSE, NASDAQ, AMEX
Posted By: HSM News Bot
Post Time: Jul 15th, 2009 at 06:30 PM
]]></description>
			<content:encoded><![CDATA[<p>Forum: Stock Forums for NYSE, NASDAQ, AMEX<br />
Posted By: HSM News Bot<br />
Post Time: Jul 15th, 2009 at 06:30 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://themoneyinthebank.com/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada picks to July 15th down 2.1 %</title>
		<link>http://themoneyinthebank.com/?p=86</link>
		<comments>http://themoneyinthebank.com/?p=86#comments</comments>
		<pubDate>Thu, 16 Jul 2009 14:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hot penny stocks]]></category>

		<guid isPermaLink="false">http://themoneyinthebank.com/?p=86</guid>
		<description><![CDATA[Forum: Canadian Stocks
Posted By: mouserman
Post Time: Jul 15th, 2009 at 05:11 PM
]]></description>
			<content:encoded><![CDATA[<p>Forum: Canadian Stocks<br />
Posted By: mouserman<br />
Post Time: Jul 15th, 2009 at 05:11 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://themoneyinthebank.com/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
